Back
Aaron Segura Viquez
Low Net:
65.0
Low Gross:
65.0
Rounds Played:
2
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 01, 2025 | Round 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Mar 02, 2025 | Round 2 | 0 | 0 | 0 | 0 | 3 | 6 |
Season Totals | 0 | 0 | 0 | 0 | 3 | 15 |
[+] La Iguana (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 537 | 387 | 285 | 486 | 341 | 135 | 281 | 146 | 390 | 130 | 466 | 424 | 494 | 145 | 520 | 100 | 285 | 344 |
Course Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
Event Times Played | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Event Average | 6.7 | 5.5 | 5.2 | 6.8 | 4.9 | 3.9 | 4.8 | 4.1 | 5.7 | 3.7 | 5.6 | 6.0 | 5.6 | 3.7 | 7.0 | 4.3 | 5.2 | 4.9 |
Event +/- Par | 1.7 | 1.5 | 1.2 | 1.8 | 0.9 | 0.9 | 0.8 | 1.1 | 1.7 | 0.7 | 0.6 | 2.0 | 0.6 | 0.7 | 2.0 | 1.3 | 1.2 | 0.9 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Player Average | 9.5 | 7.0 | 7.0 | 10.0 | 7.0 | 5.5 | 7.0 | 6.0 | 8.0 | |||||||||
[+]
Player +/- Par
|
4.5 | 3.0 | 3.0 | 5.0 | 3.0 | 2.5 | 3.0 | 3.0 | 4.0 | |||||||||
Stroke Index | 3 | 5 | 11 | 1 | 13 | 17 | 9 | 15 | 7 | 18 | 6 | 2 | 4 | 16 | 10 | 14 | 12 | 8 |
Rank | 3 | 7 | 9 | 1 | 13 | 15 | 17 | 11 | 5 | 14 | 18 | 2 | 16 | 12 | 4 | 6 | 8 | 10 |
Player Rank | 3 | 7 | 11 | 1 | 13 | 17 | 9 | 15 | 5 |